Turkey, Istanbul | Private University (European and Asian parts)
Istanbul Topkapi University
Istanbul Topkapi University at a glance
Istanbul Topkapi University began in 2009 as Plato Vocational School and adopted the Istanbul Topkapi University name in March 2022. That history helps explain the strong applied and associate-degree catalog alongside bachelor's and graduate programs in design, business, engineering, social sciences, arts and sports.
For international applicants, Topkapi offers a broad selection and a straightforward published 50% reduction structure for many 2026/27 programs. The recent name change does not mean the institution itself appeared in 2022, nor does it prove that every department changed at the same time. Applicants should assess the current faculty, curriculum and facilities.
Topkapi is an urban Istanbul option rather than a single residential campus. Program location and teaching language must be confirmed before housing is chosen or tuition is paid.
Strengths, ranking context and limitations
The practical catalog is the main strength. Architecture, Aviation Management, Business Administration, Computer Engineering, Economics, English Language and Literature, translation, design and many associate programs provide several entry routes. Students who are still comparing academic and applied qualifications can see both within one institution.
The current profile provides a national directory reference of #106. This is not a QS World ranking and does not measure a specific engineering, business or design degree. Applicants should treat it as limited context and prioritise curriculum, language, facilities, practical work and graduate evidence.
The university has a less established research profile than older institutions, and resources can vary across a very broad catalog. Similar names may refer to an associate, bachelor's or graduate program with a different price basis. Careful row-by-row comparison is therefore essential.
Programs and teaching language
English is available in selected business, economics, engineering, international-relations, language and translation programs. Many art, design, sports and associate options are Turkish-medium. The language is a separate field in the catalog and must match the written offer; it should not be inferred from an English program name alone.
Students who do not meet English or Turkish proficiency may need a preparatory route. Ask for the accepted certificates, internal test and preparation tuition before accepting. Creative programs can also require a portfolio or practical examination, while graduate applicants need to distinguish thesis and non-thesis formats.
The breadth of the catalog is useful only when the level is correct. An associate program can offer rapid applied preparation but is not equivalent to a four-year bachelor's degree. Applicants should match the qualification to future graduate study and professional-recognition plans.
Tuition for 2026/27
Published base tuition is $4,000 for Aviation Management, $5,000 for English Business Administration and $4,500 for the Turkish version. Computer Engineering and Electrical and Electronics Engineering are $5,000 per academic year.
Previous-intake figures should not be carried into a new application without a fresh offer. The complete table below records current published base tuition by program, level and language.
Tuition does not automatically include housing, meals, insurance, residence-permit expenses, translations, equipment or language preparation. The written offer or invoice must confirm the exact row, fee basis, amount and deadline before payment.
Admission documents and timing
A bachelor's application normally includes a passport, high-school diploma or current graduation document, transcript, photograph and language evidence when available. Graduate applicants provide a degree certificate and transcript. A creative program may add a portfolio or practical assessment.
Registration requires originals, required translations, high-school equivalency for undergraduate students and proof of payment. Applicants should review the name, program level and language on the offer carefully; a similar title at a different level is not an acceptable substitute.
Applications may remain open until a quota fills, but English-taught and popular programs can close separately. A practical sequence is to verify the open place and language, submit the complete file, receive an offer with the current tuition, pay only through official instructions and then proceed with visa, equivalency and housing.
Campus, accommodation and student life
The Topkapi name does not mean that every class takes place beside the historic Topkapı Palace. The university uses urban teaching locations, and the faculty address should be confirmed on the program information and timetable. Housing decisions should be based on the real route, not the university name.
Compare commute time during peak hours, evening transport, deposit, utilities and contract length. A room farther from the faculty can consume both the tuition saving and the student's study time. University-arranged or private accommodation is secure only when the place and terms are confirmed in writing.
Istanbul creates access to companies and creative industries, but students must build their own evidence of work. Designers and media students need a portfolio; engineers need code and projects; business students need practical cases and data experience. A career office can open channels, but it cannot guarantee an internship or job.
Degree recognition and who Topkapi suits
Architecture, engineering, psychology and other regulated fields may require credential evaluation, specified coursework, practice, language evidence or a licensing examination in the destination country. Recognition of the university in Türkiye is not an automatic professional licence abroad.
It can be a good fit for a student comparing applied associate and bachelor's routes. It is a weaker fit for someone seeking a top-tier research institution, a single residential campus or an entirely English catalog.
Before paying, compare the qualification level, language, campus, tuition basis and recognition route. Those details prevent the most expensive mistake: enrolling in a program with the right subject name but the wrong level or language.
Programs and exact 2026/27 tuition
The table below reproduces the verified 2026/27 international catalog by program. English catalog names are retained to distinguish closely related degrees and language versions. Bachelor's and associate figures are per academic year; master's and PhD figures are per complete program. The amount becomes binding only when it is confirmed on the applicant's written offer or invoice. The table lists published base tuition and its fee basis. Confirm the current amount, intake, and payment schedule in the university's written offer or invoice.
| Program | Level | Language | List tuition | Fee basis |
|---|---|---|---|---|
| Architecture (Turkish) | Bachelor's | Turkish | $5,000 | per academic year |
| Aviation Management (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Banking and Insurance (Turkish) | Bachelor's | Turkish | $4,500 | per academic year |
| Business Administration (English) | Bachelor's | English | $5,000 | per academic year |
| Business Administration (Turkish) | Bachelor's | Turkish | $4,500 | per academic year |
| Cartoon and Animation (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Coaching Training (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Data Science Analytics (Turkish) | Bachelor's | Turkish | $4,500 | per academic year |
| Digital Game Design (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Economics (English) | Bachelor's | English | $5,000 | per academic year |
| Economics (Turkish) | Bachelor's | Turkish | $4,500 | per academic year |
| English Language And Literature (English) | Bachelor's | English | $5,000 | per academic year |
| English Translation and Interpreting (English) | Bachelor's | English | $5,000 | per academic year |
| Ergotherapy (Turkish) | Bachelor's | Turkish | $5,000 | per academic year |
| Gastronomy and Culinary Arts (Turkish) | Bachelor's | Turkish | $5,000 | per academic year |
| Graphic Design (Turkish) | Bachelor's | Turkish | $4,500 | per academic year |
| History (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Interior Architecture and Environmental Design (Turkish) | Bachelor's | Turkish | $5,000 | per academic year |
| International Trade and Business (English) | Bachelor's | English | $5,000 | per academic year |
| International Trade and Business (Turkish) | Bachelor's | Turkish | $4,500 | per academic year |
| Management Information Systems (English) | Bachelor's | English | $5,000 | per academic year |
| Management Information Systems (Turkish) | Bachelor's | Turkish | $4,500 | per academic year |
| Midwifery (Turkish) | Bachelor's | Turkish | $5,000 | per academic year |
| Movie Design and Management (Turkish) | Bachelor's | Turkish | $3,900 | per academic year |
| Music (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| New Media and Communication (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Nursing (Turkish) | Bachelor's | Turkish | $5,000 | per academic year |
| Painting (Turkish) | Bachelor's | Turkish | $3,900 | per academic year |
| Philosophy (English) | Bachelor's | English | $3,900 | per academic year |
| Political Science and International Relations (English) | Bachelor's | English | $5,000 | per academic year |
| Psychology (English) | Bachelor's | English | $5,000 | per academic year |
| Psychology (Turkish) | Bachelor's | Turkish | $4,500 | per academic year |
| Public Relations and Advertising (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Radio, Television and Cinema (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Recreation (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Sociology (English) | Bachelor's | English | $3,900 | per academic year |
| Sports Management (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Textile and Fashion Design (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Theatre (Turkish) | Bachelor's | Turkish | $4,000 | per academic year |
| Visual Communication Design (Turkish) | Bachelor's | Turkish | $3,900 | per academic year |
| Aircraft Technology (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Anesthesia (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Architectural Restoration (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Audiometry (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Automotive Technology (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Child Development (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Civil Air Transport Management (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Civil Aviation And Cabin Services (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Computer Aided Design and Animation (Turkish) | Associate | Turkish | $3,500 | per academic year |
| Computer Aided Design and Animation (Turkish) (D.E) | Associate | Turkish | $3,000 | per academic year |
| Computer Programming (Turkish) | Associate | Turkish | $3,500 | per academic year |
| Computer Programming (Turkish) (D.E) | Associate | Turkish | $3,000 | per academic year |
| Computer Technology (Turkish) | Associate | Turkish | $3,500 | per academic year |
| Cooking (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Cooking (Turkish) (D.E) | Associate | Turkish | $3,000 | per academic year |
| Cyber Security (Turkish) | Associate | Turkish | $3,500 | per academic year |
| Dental Prosthesis Technology (Turkish) | Associate | Turkish | $3,000 | per academic year |
| E-Commerce Marketing (Turkish) | Associate | Turkish | $3,500 | per academic year |
| Eldercare (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Electricity (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Fashion Design (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Fashion Design (Turkish) (D.E) | Associate | Turkish | $3,000 | per academic year |
| First Aid and Emergency (Turkish) | Associate | Turkish | $3,500 | per academic year |
| Graphic Design (English) | Associate | English | $3,500 | per academic year |
| Graphic Design (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Graphic Design (Turkish) (D.E) | Associate | Turkish | $3,000 | per academic year |
| Green and Ecological Building Technician (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Interior Design (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Internet and Network Technology (Turkish) | Associate | Turkish | $3,500 | per academic year |
| Internet and Network Technology (Turkish) (D.E) | Associate | Turkish | $3,000 | per academic year |
| Maps and Cadastre (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Medical Data Processing Technician (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Medical Documentation and Secretariat (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Medical Imaging Techniques (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Medical Laboratory Techniques (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Mobile Technologies (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Operating Room Services (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Opticianry (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Oral and Dental Health (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Pathology Laboratory Techniques (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Pharmacy Services (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Physiotherapy (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Telehealth Technician (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Tourist Guidance (Turkish) | Associate | Turkish | $4,000 | per academic year |
| Tourist Guidance (Turkish) (D.E) | Associate | Turkish | $4,000 | per academic year |
| Web Design and Coding (Turkish) | Associate | Turkish | $3,000 | per academic year |
| Acting (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Acting (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Architecture (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Architecture (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Artificial Intelligence (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Artificial Intelligence (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Business Administration (English) (Non-Thesis) | Master's | English | $6,500 | per program |
| Business Administration (English) (Thesis) | Master's | English | $7,500 | per program |
| Business Administration (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Business Administration (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Computer Engineering (English) (Thesis) | Master's | English | $6,500 | per program |
| Computer Engineering (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Cybersecurity (Turkish) (Non-Thesis) | Master's | Turkish | $4,500 | per program |
| Cybersecurity (Turkish) (Thesis) | Master's | Turkish | $5,000 | per program |
| Economics (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Economics (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Electrical - Electronics Engineering (English) (Non-Thesis) | Master's | English | $6,500 | per program |
| Electrical - Electronics Engineering (English) (Thesis) | Master's | English | $7,500 | per program |
| Electrical - Electronics Engineering (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Electrical - Electronics Engineering (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Gastronomy and Culinary Arts (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Gastronomy and Culinary Arts (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Graphic Design (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Graphic Design (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| History (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| History (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Management Information Systems (English) (Non-Thesis) | Master's | English | $6,500 | per program |
| Management Information Systems (English) (Thesis) | Master's | English | $7,500 | per program |
| Management Information Systems (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Management Information Systems (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Maritime Policy and Strategies (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Marketing Communication (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Marketing Communication (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Media and Communication Studies (Turkish) (Non-Thesis) | Master's | Turkish | $4,500 | per program |
| Media and Communication Studies (Turkish) (Thesis) | Master's | Turkish | $5,000 | per program |
| Movement and Training Sciences (Turkish) (Non-Thesis) | Master's | Turkish | $4,500 | per program |
| Movement and Training Sciences (Turkish) (Thesis) | Master's | Turkish | $5,000 | per program |
| Painting (Turkish) (Non-Thesis) | Master's | Turkish | $4,500 | per program |
| Painting (Turkish) (Thesis) | Master's | Turkish | $5,000 | per program |
| Performing Arts (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Performing Arts (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Political Science and International Relations (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Political Science and International Relations (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Psychology (Turkish) (Non-Thesis) | Master's | Turkish | $14,000 | per program |
| Psychology (Turkish) (Thesis) | Master's | Turkish | $17,000 | per program |
| Security Sciences And Applications (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Security Sciences And Applications (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Sports Management (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Sports Management (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Visual Communication Design (Turkish) (Non-Thesis) | Master's | Turkish | $5,500 | per program |
| Visual Communication Design (Turkish) (Thesis) | Master's | Turkish | $6,500 | per program |
| Architecture (Turkish) (PhD) | PhD | Turkish | $10,000 | per program |
| Management Information Systems (Turkish) (PhD) | PhD | Turkish | $10,000 | per program |
Student reviews
Due to the convenient location of Topkapi University, I can easily explore the sights of Istanbul. In addition, the university provides opportunities to travel or internships in reputable companies for its students. Here at Topkapı, I also have the opportunity to learn practical technology and gain theoretical knowledge, making my educational journey truly well-rounded.
I started building my career while studying at Topkapı University. The university works closely with various companies to increase employment among students after graduation by providing valuable internships and practical knowledge. The hands-on learning opportunities have given me a great start in my professional journey. As a third year student, I am confident that Topkapı University is the right place for me.
Frequently asked questions
The table lists published base tuition and its fee basis. Confirm the current amount, intake, and payment schedule in the university's written offer or invoice.
The university updated its list prices for 2026/27. Previous amounts should not be used for a new intake without a current written offer.
Yes. English is available in selected business, economics, engineering, international-relations, language and translation programs.
Applicants normally need a passport, diploma, transcript, photograph and language evidence when available. Graduate and creative programs may require additional academic documents or a portfolio.
No. Career services and industry contacts can create opportunities, but placement depends on the program, selection, language and the student's preparation.
Interested in Istanbul Topkapi University?
During the free initial consultation, we clarify your goal, profile, timing, and budget and identify the next realistic step. A personal strategy, requirement checks, selection of agreed options, document preparation, applications, and support are provided under an agreement with StudyU.
Get a free consultation
During the free initial consultation, we clarify your goal, profile, timing, and budget and identify the next realistic step. A personal strategy, requirement checks, selection of agreed options, document preparation, applications, and support are provided under an agreement with StudyU. Under the agreement with StudyU, we identify the relevant Topkapi catalogue row, language, and campus, then check the university-confirmed 2026/27 tuition in the offer.
- Admission profile and program requirements review
- University-confirmed tuition verification
- Visa and document guidance
- A dedicated advisor from first review to enrolment
Write to us
Leave a request - and we will get in touch with you.
Similar universities in Turkey
Compare your options - we'll help you check the requirements and prepare an agreed route.