About the university
Yasar University is a private, non-profit university in Izmir, founded in 2001 by the Selcuk Yasar Foundation. Its main campus is in Bornova, one of the city's established student districts. International applicants are drawn to its broad English-medium portfolio across engineering, business, design, communication and the arts.
Yasar is not a medical university. It is most useful to compare it in areas such as Computer and Software Engineering, Industrial Engineering, Architecture, Business, International Trade and Finance, Communication Design, Film and Animation. In these disciplines, curriculum, project work, internships and graduate portfolios are more informative than the degree title alone.
Izmir offers a more compact alternative to Istanbul and is connected to the industrial and export economy of the Aegean region. Students aiming for local placements benefit considerably from learning Turkish alongside an English-taught degree.
Why students choose it
Yasar is currently listed in the 601-650 band of the QS Europe Rankings. This signals regional visibility but does not measure the difference between an engineering laboratory, architecture studio and business curriculum.
A practical review should include the teaching language, compulsory courses, Erasmus+ options, industry projects and career outcomes for the selected field. Architecture, design and visual communication applicants should also examine portfolio expectations and material costs.
Faculties
The undergraduate portfolio spans Engineering, Architecture and Design, Business and Economics, International Relations, Communication, Law, Arts and Agricultural Technology. Many programs aimed at international students are taught in English, while Law, Gastronomy and selected creative options are Turkish-medium.
Yasar also offers two-year associate degrees, master's programs and PhDs. In the table, distinguish fees charged per academic year from fees for an entire graduate program, and check whether a master's track includes a thesis.
Tuition and discounts
For 2026-2027, undergraduate tuition is $8,000 per year, while associate degrees cost $4,000 per year. Most master's programs are listed at $7,200 per program, and PhDs at $16,000 per program.
The current published table does not show a standard undergraduate discount. Build the budget from the full fee and treat any reduction as valid only when it is written into the offer. Check English preparation, tax, instalments and leave-of-absence terms before paying.
Accommodation
Yasar University's Selcuk Campus consists of 19 buildings covering 26,000 m². The campus provides a large number of laboratories, studios and social spaces. Yasar University has many student clubs that contribute to the personal and professional development of students and allow them to participate in various activities. Student clubs are active throughout the year and organize activities that contribute to both the educational and social development of students. Currently, the university has 47 clubs focusing on various interests. Yasar University participates in intercollegiate competitions in basketball, volleyball, American soccer, flag soccer, swimming, sailing, chess, tennis, archery, shooting, billiards, fencing, gymnastics and cyber sports. In addition, students can participate in running, cycling, hiking, sailing, scuba diving and mountaineering through student clubs.
The university dormitory is located near the Selcuk campus. The dormitory has 8 floors with single, double and triple rooms of 17-24 m². Each room has a bathroom, toilet and mini fridge. Rooms are cleaned once a week and common areas are cleaned daily.
How to apply with StudyU
International applicants normally submit a passport, diploma or expected-graduation letter, transcript and photograph. Creative degrees may require a portfolio. Graduate applicants can also need a previous diploma and transcript, motivation, references and proof of language.
For an English-medium degree, students demonstrate proficiency through an accepted certificate or university assessment; otherwise an English preparatory route may apply. Turkish-medium programs have a separate Turkish requirement.
StudyU can help narrow the long catalogue by level, language and budget, review the documents and explain the offer. Admission and any individual discount remain university decisions.
Combining technology, business and design at Yasar
Use the breadth deliberately
The catalogue works well for applicants whose interests cross fields: Computer Engineering can be complemented by entrepreneurship, Communication Design by marketing, and Industrial Engineering by logistics. Before enrolling, confirm prerequisites and whether the electives you want are offered in the right language and semester.
Projects matter in creative degrees
Architecture, Interior Architecture, Graphic Design, Film, Animation and Visual Communication should produce a visible portfolio. Review studio hours, production facilities, exhibitions and graduate work. Add models, printing, software and equipment to the annual budget.
Connect the degree to Izmir
The Aegean economy includes manufacturing, exports, logistics, tourism, energy and agricultural technology. These sectors create relevant internship routes, but students need to approach the career centre and companies early. English widens international options; Turkish increases the number of local placements.
Compare levels correctly
An associate degree at $4,000 per year and a bachelor's degree at $8,000 lead to different qualifications. A $7,200 master's fee must be read together with program duration and thesis status. A lower price is not meaningful unless degree level and professional goal match.
A focused application
Shortlist no more than three programs, compare compulsory courses and language, and prepare relevant evidence. Engineering applicants can highlight mathematics and technical projects; creative applicants should curate a concise portfolio; business applicants can show analytical or entrepreneurial work.
Student reviews
I felt really comfortable at Yasar University: a modern, functional and well-organized university where the human aspect is always combined with the professional one. I have the impression that this young university is full of ambition and I hope to return here in the near future!
I studied at Yasar University for five years. It is a really big and modern university that is constantly innovating. The lectures are given by highly qualified professors from all over the world because Yasar University has internationally qualified faculty members. During my studies, I also did a semester-long internship in the USA, which allowed me to broaden my horizons and gain valuable experience. This university not only provides excellent educational opportunities, but also creates an environment conducive to personal growth and professional development. I am proud to have been part of this dynamic and growing community.
Frequently asked questions
Undergraduate tuition is $8,000 per year. The current table does not publish a standard discount, so any reduced fee must be confirmed in the official offer.
Many engineering, business, architecture, design and communication programs are English-medium. Law, Gastronomy and some other programs are taught in Turkish.
Most master's programs are listed at $7,200 per program, while PhD programs are $16,000 per program. Track and duration should be checked.
The Selcuk Yasar Campus is in Bornova, an established student district of Izmir with access to the city's transport network.
It is not required for every degree, but Architecture, Design, Music and other creative programs may assess a portfolio or additional work.
Programs and tuition
| Program | Degree | Language | Tuition |
|---|---|---|---|
| Agricultural Economics | Bachelor | English | $8 000/yr |
| Agricultural Engineering and Technologies | Bachelor | English | $8 000/yr |
| Architecture | Bachelor | English | $8 000/yr |
| Business Administration | Bachelor | English | $8 000/yr |
| Cartoon and Animation | Bachelor | English | $8 000/yr |
| Civil Engineering | Bachelor | English | $8 000/yr |
| Computer Engineering | Bachelor | English | $8 000/yr |
| Economics | Bachelor | English | $8 000/yr |
| Electrical and Electronics Engineering | Bachelor | English | $8 000/yr |
| Energy Systems Engineering | Bachelor | English | $8 000/yr |
| English Language and Literature | Bachelor | English | $8 000/yr |
| English Translation and Interpretation | Bachelor | English/Turkish | $8 000/yr |
| Film Design | Bachelor | English | $8 000/yr |
| Gastronomy and Culinary Arts | Bachelor | Turkish | $8 000/yr |
| Graphic Design | Bachelor | English | $8 000/yr |
| Industrial Engineering | Bachelor | English | $8 000/yr |
| Industrial Products Design | Bachelor | English | $8 000/yr |
| Interior Architecture and Environmental Design | Bachelor | English | $8 000/yr |
| International Relations | Bachelor | English | $8 000/yr |
| International Trade and Finance | Bachelor | English | $8 000/yr |
| Law | Bachelor | Turkish | $8 000/yr |
| Logistics Management | Bachelor | English | $8 000/yr |
| Management Information Systems | Bachelor | English | $8 000/yr |
| Mechanical Engineering | Bachelor | English | $8 000/yr |
| Music | Bachelor | English | $8 000/yr |
| New Media and Communication | Bachelor | English | $8 000/yr |
| Psychology | Bachelor | English | $8 000/yr |
| Public Relations and Advertising | Bachelor | English | $8 000/yr |
| Radio Television and Cinema | Bachelor | English | $8 000/yr |
| Software Engineering | Bachelor | English | $8 000/yr |
| Tourist Guidance | Bachelor | English | $8 000/yr |
| Visual Communication Design | Bachelor | English | $8 000/yr |
| Actuarial Sciences (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Actuarial Sciences (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Actuarial Sciences (Thesis) (thesis) | Master | English | $7 200/yr |
| Actuarial Sciences (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Architecture (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Artificial Intelligence Engineering (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Artificial Intelligence Engineering (Thesis) (thesis) | Master | English | $7 200/yr |
| Arts and Design (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Arts and Design (Thesis) (thesis) | Master | English | $7 200/yr |
| Arts and Design (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Business Administration - MBA (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Business Administration - MBA (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Business Administration - MBA (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Communication (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Communication (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Communication (Thesis) (thesis) | Master | English | $7 200/yr |
| Communication (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Computer Engineering (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Computer Engineering (Thesis) (thesis) | Master | English | $7 200/yr |
| Culture and Art Management (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Culture and Art Management (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Economics (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Economics (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Economics (Thesis) (thesis) | Master | English | $7 200/yr |
| Economics (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Electrical and Electronic Engineering (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Electrical and Electronics Engineering (Thesis) (thesis) | Master | English | $7 200/yr |
| Energy Management (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| English Language and Literature (Thesis) (thesis) | Master | English | $7 200/yr |
| Graphic Design (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Graphic Design (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Industrial Engineering (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Industrial Engineering (Thesis) (thesis) | Master | English | $7 200/yr |
| Industrial Management and Information Systems (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Informatics and Technology Law (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Informatics and Technology Law (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Interior Architecture (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Interior Architecture (Thesis) (thesis) | Master | English | $7 200/yr |
| International Logistics Management (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| International Logistics Management (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| International Logistics Management (Thesis) (thesis) | Master | English | $7 200/yr |
| International Logistics Management (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| International Relations (Thesis) (thesis) | Master | English | $7 200/yr |
| International Trade and Finance (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| International Trade and Finance (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| International Trade and Finance (Thesis) (thesis) | Master | English | $7 200/yr |
| International Trade and Finance (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Logistics Engineering (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Logistics Engineering (Thesis) (thesis) | Master | English | $7 200/yr |
| Management Engineering (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Management Engineering (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Management Engineering (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Mathematics (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Mathematics (Thesis) (thesis) | Master | English | $7 200/yr |
| Mathematics (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Msc. İn Architecture (Thesis) (thesis) | Master | English | $7 200/yr |
| Music and Performing Arts (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Music and Performing Arts (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Private Law (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Private Law (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Psychology (Thesis) (thesis) | Master | English | $7 200/yr |
| Public Law (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Public Law (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Tourism Management (Non-Thesis) (non-thesis) | Master | English | $7 200/yr |
| Tourism Management (Non-Thesis) (non-thesis) | Master | Turkish | $7 200/yr |
| Tourism Management (Thesis) (thesis) | Master | English | $7 200/yr |
| Tourism Management (Thesis) (thesis) | Master | Turkish | $7 200/yr |
| Architecture (PhD) | PhD | English | $16 000/yr |
| Business Administration (PhD) | PhD | English | $16 000/yr |
| Business Administration (PhD) | PhD | Turkish | $16 000/yr |
| Communication (PhD) | PhD | Turkish | $16 000/yr |
| Computer Engineering (PhD) | PhD | English | $16 000/yr |
| Economics (PhD) | PhD | English | $16 000/yr |
| Electrical and Electronics Engineering (PhD) | PhD | English | $16 000/yr |
| Finance (PhD) | PhD | English | $16 000/yr |
| Industrial Engineering (PhD) | PhD | English | $16 000/yr |
| Integrated PhD in Economics (PhD) | PhD | English | $16 000/yr |
| Mathematics (PhD) | PhD | Turkish | $16 000/yr |
| Private Law (PhD) | PhD | Turkish | $16 000/yr |
| Proficiency in Art (PhD) | PhD | English | $16 000/yr |
| Proficiency in Art (PhD) | PhD | Turkish | $16 000/yr |
| Public Law (PhD) | PhD | Turkish | $16 000/yr |
| Stringed Instruments (PhD) | PhD | Turkish | $16 000/yr |
| Architectural Restoration | Associate | Turkish | $4 000/yr |
| Banking and Insurance | Associate | Turkish | $4 000/yr |
| Computer Aided Design and Animation | Associate | Turkish | $4 000/yr |
| Computer Programming | Associate | Turkish | $4 000/yr |
| Food Technology | Associate | Turkish | $4 000/yr |
| Foreign Trade | Associate | Turkish | $4 000/yr |
| Graphic Design | Associate | Turkish | $4 000/yr |
| Justice | Associate | Turkish | $4 000/yr |
| Logistics | Associate | Turkish | $4 000/yr |
| Marina and Yacht Management | Associate | Turkish | $4 000/yr |
| Maritime and Port Management | Associate | Turkish | $4 000/yr |
| Occupational Health and Safety | Associate | Turkish | $4 000/yr |
| Public Relations and Publicity | Associate | Turkish | $4 000/yr |
| Tourism and Hotel Management | Associate | Turkish | $4 000/yr |
Program and price data are for 2026; each university confirms its current tuition and available discount, and a personalised application route is prepared under an agreement with StudyU.
Interested in Yasar University?
We are official representatives of the university - we check the requirements and prepare the application; the university confirms its decision and terms.
Campus, location and study environment
Location context
Yasar University is listed in Izmir, Turkey. Izmir gives a different student rhythm from Istanbul, so compare the city, career setting, housing and budget.
StudyU will compare this with your programme, budget and housing plan before application.
Get a free consultation
Talk to a real consultant. During the free initial consultation, we clarify your goal, profile, timing, and budget and identify the next realistic step. A personal strategy, requirement checks, selection of agreed options, document preparation, applications, and support are provided under an agreement with StudyU.
- Clarification of your goal, profile, timing, and budget
- Verification of current tuition and university terms
- Help with visa and documents
- A personal consultant from the first message to enrollment
Write to us
Leave a request - and we will get in touch with you.
Similar universities in Turkey
Compare your options - we'll help you check the requirements and prepare an agreed route.
